## HTML Conversion of the "2021 Entering Student Survey, Check-in, and NSSE Results" PDF Here is the HTML conversion of the "2021 Entering Student Survey, Check-in, and NSSE Results" PDF document with detailed descriptions and disclaimers for AI-generated content. ```html
Statement | N | Mean | Strongly Disagree | Moderately Disagree | Slightly Disagree | Neither Disagree nor Agree | Slightly Agree | Moderately Agree | Strongly Agree |
---|---|---|---|---|---|---|---|---|---|
The IUPUI campus is very inclusive and celebrates all students with different backgrounds and cultures | 601 | 6.01 | 0.2% | 0.8% | 0.2% | 14.3% | 8.7% | 33.3% | 42.6% |
The IUPUI campus community has made me feel welcomed | 601 | 5.82 | 0.3% | 0.8% | 0.3% | 15.0% | 15.0% | 35.4% | 33.1% |
I feel a sense of belonging to IUPUI | 604 | 5.31 | 1.0% | 0.8% | 0.8% | 27.8% | 19.9% | 32.5% | 17.2% |
I see myself as part of the IUPUI community | 600 | 5.27 | 1.5% | 1.2% | 2.5% | 22.7% | 25.5% | 28.8% | 17.8% |
I feel that I fit right in on campus | 601 | 5.20 | 1.3% | 1.0% | 2.3% | 27.0% | 24.0% | 28.8% | 15.6% |
I feel that I am a member of the IUPUI community | 602 | 5.08 | 1.2% | 1.3% | 4.0% | 29.6% | 23.1% | 27.1% | 13.8% |
“The most important reason why I selected IUPUI for my education was because they helped me with my financial aid situation and understood what my family was going through. They reached out to me and wanted me to be able to attend IUPUI. I am now able to afford attending IUPUI.”
“Very close to home, and I am able to easily commute from home to the campus, living at home while attending in-person classes.”
“My most important reason for choosing IUPUI was that my major was offered there.”
“It was downtown, an area that I always wanted to be a part of and experience.”
“I wanted a career in science and IUPUI offers several different science majors and all programs were highly recommended.”
What other colleges and universities did you apply to? Total comments=1,442
How connected do you feel at IUPUI? N=1,310: Mean-3.13
How happy are you at IUPUI? N=1,316: Mean-3.97
Yes | No | I don't know | |
---|---|---|---|
Do you plan to re-enroll at IUPUI in the Spring? | 94% | 1% | 5% |
Do you plan to transfer to another college or university? | 3% | 85% | 12% |
“Unsure of what I'm planning or thinking of doing. But I have put some thought into going out of state.”
“I may eventually transfer to Purdue since it's specifically science and engineering based (my interest) but I'm not sure.”
“I like IUPUI but I feel like it focuses too much on academics and there are not a lot of stuff to do for fun.”
“I don't know if I am going to transfer but I have wanted to go to Uindy my whole life.”
“I want to transfer so I can be closer to family and feel better knowing they're close to me.”
“I just want to be in a place where I feel like I belong. I feel like an outcast here.”
Area | N | Mean | I Don’t Need Help | A Little Help | Some Help | Lots of Help |
---|---|---|---|---|---|---|
Preparing for exams effectively | 1,194 | 2.56 | 15.8% | 32.2% | 31.7% | 20.3% |
Math | 1,190 | 2.20 | 34.7% | 26.6% | 22.9% | 15.8% |
Ability to manage stress | 1,816 | 2.08 | 37.4% | 29.6% | 21.2% | 11.8% |
Making new friends | 1,185 | 1.91 | 45.7% | 26.9% | 17.5% | 9.9% |
Financial aid options | 1,185 | 1.94 | 45.2% | 26.8% | 16.6% | 11.4% |
Effectively managing work/life/school balance | 1,185 | 1.94 | 43.0% | 29.6% | 17.8% | 9.6% |
Area | N | Mean | Not at all | Very little | Some | Quite a bit | Very much |
---|---|---|---|---|---|---|---|
Your ability to succeed as a student | 1,143 | 1.28 | 31.1% | 29.4% | 24.3% | 10.9% | 4.3% |
Your college plans | 1,143 | 1.21 | 31.8% | 31.2% | 24.8% | 8.0% | 4.1% |
Your ability to pay for college and living expenses | 1,143 | 1.04 | 44.0% | 26.5% | 16.9% | 6.9% | 5.7% |
This description was generated by AI and should be verified for accuracy.
As a result of the COVID-19 pandemic, to what extent, if any, have you experienced an increase in the following?
Area | N | Mean | Not at all | Very little | Some | Quite a bit | Very much | Don’t know/unsure* |
---|---|---|---|---|---|---|---|---|
Mental or emotional exhaustion | 1,133 | 2.24 | 16.0% | 13.9% | 22.9% | 24.2% | 23.0% | 0.6% |
Inability to concentrate | 1,133 | 1.75 | 28.0% | 18.1% | 21.7% | 15.5% | 16.7% | 0.5% |
Depression or anxiety that interfered with daily functioning | 1,128 | 1.71 | 28.2% | 19.2% | 21.3% | 15.6% | 15.7% | 0.8% |
Loneliness | 1,124 | 1.48 | 33.5% | 20.5% | 22.9% | 11.2% | 12.0% | 0.8% |
Feeling hopeless about your current situation | 1,135 | 1.26 | 39.8% | 22.3% | 19.0% | 9.4% | 9.4% | 0.4% |
This description was generated by AI and should be verified for accuracy.
Area | N | Mean | I don’t need help | A little help | Some help | Lots of help |
---|---|---|---|---|---|---|
Ability to manage anxiety and stress | 2,509 | 2.19 | 36.5% | 25.4% | 20.7% | 17.3% |
Participating in engaged learning experiences such as internships, service learning, or research with a faculty member | 2,510 | 2.15 | 39.6% | 21.5% | 22.7% | 16.1% |
Financial aid options | 2,506 | 2.10 | 43.6% | 20.9% | 17.2% | 18.4% |
Mental health or emotional well-being | 2,510 | 2.10 | 41.3% | 23.1% | 19.5% | 16.1% |
Time management | 2,507 | 2.10 | 37.3% | 28.6% | 21.3% | 12.8% |
Affording college-related expenses | 2,498 | 2.09 | 43.8% | 21.3% | 16.9% | 18.1% |
Managing course load | 2,501 | 2.04 | 39.5% | 28.0% | 21.3% | 11.2% |
Area | N | Mean | I don’t need help | A little help | Some help | Lots of help |
---|---|---|---|---|---|---|
Ability to manage anxiety and stress | 1,634 | 2.00 | 41.9% | 26.8% | 20.3% | 11.0% |
Mental health or emotional well-being | 1,633 | 1.95 | 44.7% | 26.2% | 18.0% | 11.1% |
Financial aid options | 1,631 | 1.92 | 51.0% | 20.0% | 14.7% | 14.3% |
Affording college-related expenses | 1,627 | 1.86 | 53.9% | 20.3% | 11.9% | 13.8% |
Time management | 1,625 | 1.85 | 48.9% | 25.6% | 16.7% | 8.8% |
Participating in engaged learning experiences such as internships, service learning, or research with a faculty member | 1,629 | 1.79 | 56.4% | 18.5% | 14.5% | 10.6% |
Physical health | 1,621 | 1.78 | 53.1% | 23.8% | 15.6% | 7.5% |
To what extent, if any, has the COVID-19 pandemic interfered with the following?
Area | N | Mean | Not at all | Very little | Some | Quite a bit | Very much |
---|---|---|---|---|---|---|---|
Your college plans | 2,454 | 2.91 | 18.9% | 18.8% | 28.2% | 19.8% | 14.2% |
Your ability to succeed as a student | 2,453 | 2.87 | 18.9% | 19.6% | 30.1% | 18.4% | 13.0% |
Your ability to pay for college and living expenses | 2,451 | 2.63 | 29.2% | 20.0% | 22.9% | 14.4% | 13.5% |
This description was generated by AI and should be verified for accuracy.
To what extent, if any, has the COVID-19 pandemic interfered with the following?
Area | N | Mean | Not at all | Very little | Some | Quite a bit | Very much | Don’t Know/Unsure |
---|---|---|---|---|---|---|---|---|
Mental or emotional exhaustion | 1,610 | 3.58 | 10.2% | 8.8% | 25.6% | 24.8% | 29.8% | 0.8% |
Inability to concentrate | 1,608 | 2.97 | 20.1% | 17.3% | 26.2% | 19.1% | 16.6% | 0.6% |
Depression or anxiety that interfered with daily functioning | 1,606 | 2.96 | 18.6% | 18.5% | 27.4% | 19.4% | 15.4% | 0.6% |
Loneliness | 1,602 | 2.65 | 27.4% | 20.2% | 25.5% | 14.0% | 12.4% | 0.6% |
Feeling hopeless about your current situation | 1,609 | 2.46 | 31.8% | 23.6% | 22.5% | 11.5% | 9.9% | 0.7% |
This description was generated by AI and should be verified for accuracy.
Satisfaction with various aspects of the Fall 2021 semester (1=Very Dissatisfied, 2=Dissatisfied, 3=Neutral, 4=Satisfied, 5=Very Satisfied)
Area | N | Mean | Very Dissatisfied | Dissatisfied | Neutral | Satisfied | Very Satisfied |
---|---|---|---|---|---|---|---|
Opportunities to meet with advisors virtually rather than face-to-face | 2,328 | 3.69 | 2.5% | 4.9% | 33.5% | 39.1% | 20.0% |
Access to computers or laptops on campus | 2,323 | 3.68 | 1.3% | 3.2% | 37.9% | 40.9% | 16.6% |
General helpfulness of IUPUI staff | 2,335 | 3.68 | 1.9% | 4.6% | 32.2% | 46.0% | 15.2% |
Quality of communications and updates from IUPUI | 2,338 | 3.66 | 2.9% | 5.3% | 30.5% | 46.0% | 15.3% |
Frequency of communications and updates from IUPUI | 2,335 | 3.65 | 2.8% | 5.8% | 31.1% | 44.6% | 15.7% |
Overall quality of instruction | 2,340 | 3.58 | 2.8% | 10.4% | 26.5% | 46.5% | 13.9% |
Quality of your academic/learning experiences | 2,343 | 3.56 | 2.6% | 9.0% | 30.0% | 46.2% | 12.2% |
Satisfaction with various aspects of the Fall 2021 semester (1=Very Dissatisfied, 2=Dissatisfied, 3=Neutral, 4=Satisfied, 5=Very Satisfied)
Area | N | Mean | Very Dissatisfied | Dissatisfied | Neutral | Satisfied | Very Satisfied |
---|---|---|---|---|---|---|---|
Overall quality of instruction | 1,542 | 3.83 | 1.4% | 6.9% | 21.4% | 48.0% | 22.2% |
Quality of your academic/learning experiences | 1,545 | 3.82 | 1.6% | 6.0% | 22.6% | 48.5% | 21.4% |
Quality of communications and updates from IUPUI | 1,538 | 3.79 | 1.2% | 3.5% | 28.3% | 48.9% | 18.1% |
General helpfulness of IUPUI staff | 1,534 | 3.78 | 1.9% | 3.2% | 30.3% | 44.5% | 20.1% |
Frequency of communications and updates from IUPUI | 1,537 | 3.73 | 1.3% | 4.9% | 30.3% | 46.6% | 16.9% |
Quality of technology to promote learning in your classes | 1,533 | 3.72 | 1.8% | 4.9% | 30.7% | 44.9% | 17.7% |
Opportunities to meet with advisors virtually rather than face-to-face | 1,522 | 3.68 | 1.6% | 3.5% | 38.9% | 36.8% | 19.2% |
Yes | Not Sure | No, Graduating | No, Transferring | |
---|---|---|---|---|
Do you plan to reenroll at IUPUI next semester? (Undergraduate) | 87.7% | 3.7% | 8.1% | 0.5% |
Do you plan to reenroll at IUPUI next semester? (Graduate) | 89.8% | 2.3% | 7.5% | 0.2% |
Main reasons given for "Not sure" or transferring responses include:
Area | Indianapolis Only | All IUPUI | All Institutions Using COVID Module |
---|---|---|---|
Remained positive | 69.3% | 70.1% | 76.5% |
Had reasonable expectations of students | 46.8% | 48.8% | 58.2% |
Responded appropriately to the needs of students | 55.2% | 56.6% | 62.3% |
Shown care and concern for students | 55.4% | 56.4% | 68.1% |
Area | Indianapolis Only | All IUPUI | All Institutions Using COVID Module |
---|---|---|---|
Remained positive | 73.3% | 73.8% | 77.5% |
Had reasonable expectations of students | 54.7% | 56.1% | 61.4% |
Responded appropriately to the needs of students | 57.8% | 59.0% | 66.1% |
Shown care and concern for students | 63.1% | 64.4% | 71.7% |
As a result of the COVID-19 pandemic, to what extent, if any, have you experienced an increase in the following?
Area | Indianapolis Only | All IUPUI | All Institutions Using COVID Module |
---|---|---|---|
Mental or emotional stress | 77.0% | 75.2% | 70.8% |
Depression that interfered with daily functioning | 52.2% | 51.9% | 43.9% |
Anxiety that interfered with daily functioning | 57.9% | 56.9% | 51.2% |
Feeling hopeless about your current situation | 46.8% | 46.3% | 39.0% |
Inability to concentrate | 61.0% | 59.7% | 52.3% |
Difficulty sleeping | 46.5% | 45.3% | 42.4% |
Loneliness | 53.0% | 52.0% | 48.0% |
As a result of the COVID-19 pandemic, to what extent, if any, have you experienced an increase in the following?
Area | Indianapolis Only | All IUPUI | All Institutions Using COVID Module |
---|---|---|---|
Mental or emotional stress | 72.6% | 72.8% | 67.9% |
Depression that interfered with daily functioning | 46.9% | 45.5% | 41.1% |
Anxiety that interfered with daily functioning | 49.8% | 49.2% | 47.7% |
Feeling hopeless about your current situation | 38.3% | 37.2% | 34.0% |
Inability to concentrate | 53.5% | 53.1% | 48.9% |
Difficulty sleeping | 40.8% | 39.8% | 40.0% |
Loneliness | 41.4% | 40.8% | 38.8% |
This description was generated by AI and should be verified for accuracy.
How much does your institution provide a supportive environment for the following forms of diversity?
Area | Indianapolis Only | All IUPUI | Other Public Doctoral Universities |
---|---|---|---|
Racial/ethnic identity | 71.4% | 73.1% | 84.0% |
This description was generated by AI and should be verified for accuracy.
How much does your institution provide a supportive environment for the following forms of diversity?
Area | Indianapolis Only | All IUPUI | Other Public Doctoral Universities |
---|---|---|---|
Racial/ethnic identity | 79.3% | 76.6% | 81.5% |
This description was generated by AI and should be verified for accuracy.
During the current school year, about how often have you done the following? *Percent indicating they had done this “Very often” or “Often”.
Activity | Asian | Black or African American | Latinx | White | International | Two or more races | All IUPUI | Other Public Doctoral Universities |
---|---|---|---|---|---|---|---|---|
Attended events, activities, or presentations that reflect an appreciation for diverse groups | 11.8% | 15.4% | 18.0% | 11.2% | 18.2% | 19.2% | 12.7% | 23.9% |
Participated in activities related to the centers related to specific groups | 8.6% | 11.5% | 20.0% | 10.5% | 18.2% | 11.5% | 11.4% | 17.7% |
Participated in a diversity-related club or organization | 14.3% | 19.2% | 20.0% | 8.1% | 20.0% | 11.5% | 11.0% | 15.6% |
Participated in a demonstration for a diversity-related cause | 8.6% | 19.2% | 6.1% | 7.7% | 18.2% | 4.0% | 8.2% | 10.9% |
Reflected on your cultural identity | 31.4% | 57.7% | 28.0% | 27.6% | 45.5% | 23.1% | 28.5% | 30.1% |
This description was generated by AI and should be verified for accuracy.
During the current school year, about how often have you done the following? *Percent indicating they had done this “Very often” or “Often”.
Activity | Asian | Black or African American | Latinx | White | International | Two or more races | Unknown | All IUPUI | Other Public Doctoral Universities |
---|---|---|---|---|---|---|---|---|---|
Attended events, activities, or presentations that reflect an appreciation for diverse groups | 20.7% | 19.1% | 31.5% | 14.9% | 27.8% | 10.0% | 0.0% | 16.1% | 23.8% |
Participated in activities related to the centers related to specific groups | 20.7% | 12.8% | 22.2% | 12.3% | 41.2% | 10.0% | 0.0% | 13.4% | 17.8% |
Participated in a diversity-related club or organization | 24.1% | 21.3% | 33.3% | 11.6% | 44.4% | 13.2% | 0.0% | 14.8% | 17.1% |
Participated in a demonstration for a diversity-related cause | 13.8% | 12.8% | 13.5% | 11.6% | 11.1% | 12.5% | 0.0% | 11.4% | 12.8% |
Reflected on your cultural identity | 41.4% | 53.2% | 48.1% | 34.4% | 29.4% | 42.5% | 25.0% | 37.3% | 36.9% |
This description was generated by AI and should be verified for accuracy.
*Percent indicating their experience at IUPUI contributed to their development “Very much” or “Quite a bit” in the following areas.
Area | 2015 | 2018 | 2021 |
---|---|---|---|
Understanding people of other backgrounds (economic, racial/ethnic, political, religious, nationality, etc.) | 66.2% | 67.6% | 59.4% |
Writing clearly and effectively | 68.7% | 63.9% | 54.0% |
Speaking clearly and effectively | 67.3% | 66.2% | 54.6% |
Working effectively with others | 71.9% | 69.9% | 53.2% |
Developing or clarifying a personal code of values and ethics | 61.6% | 63.3% | 53.5% |
Being an informed and active citizen | 56.2% | 55.1% | 48.4% |
Thinking critically and analytically | 78.9% | 79.2% | 73.0% |
Analyzing numerical and statistical information | 59.3% | 58.3% | 55.4% |
Solving complex real-world problems | 56.5% | 56.1% | 47.0% |
Acquiring job- or work-related knowledge and skills | 59.8% | 57.3% | 48.6% |
This description was generated by AI and should be verified for accuracy.
*Percent indicating their experience at IUPUI contributed to their development “Very much” or “Quite a bit” in the following areas.
Area | 2015 | 2018 | 2021 |
---|---|---|---|
Understanding people of other backgrounds (economic, racial/ethnic, political, religious, nationality, etc.) | 64.8% | 69.3% | 67.4% |
Writing clearly and effectively | 70.6% | 68.6% | 66.0% |
Speaking clearly and effectively | 68.8% | 65.6% | 61.8% |
Working effectively with others | 72.0% | 76.7% | 71.7% |
Developing or clarifying a personal code of values and ethics | 60.8% | 63.9% | 63.5% |
Being an informed and active citizen | 56.7% | 57.4% | 58.2% |
Thinking critically and analytically | 83.4% | 84.8% | 83.4% |
Analyzing numerical and statistical information | 64.6% | 62.6% | 66.7% |
Solving complex real-world problems | 63.4% | 66.3% | 64.0% |
Acquiring job- or work-related knowledge and skills | 70.3% | 69.9% | 68.9% |
This description was generated by AI and should be verified for accuracy.