Tables Containing Derived Level and Class Level Crosswalk and Logic
Last Update: 4/15/2020 | |||||||||||||||||
Class_Level_Logic Tab Name | IPEDS Derived Reporting Level | IPEDS Derived Reporting Class | UIRR Legacy Derived Reporting Level | UIRR Legacy Derived Reporting Class | Career Sort | Derived Career | Expanded Level Sort | Expanded Derived Level | Level Sort | Derived Level | |||||||
Data Cookbook Name | Student Level Federal | Student Class Level Federal | Student Level Report Category | Student Class Level Report Category | Student Level Category Sort Order | Student Level Category | Student Class Level Expanded Sort Order by Level Category | Student Class Level Expanded | Student Class Level Sort Order | Student Class Level | Student Class Level Expanded Sort Order Overall | Student Degree Level | Student Class Level and Degree Intent Sort Order | Student Class Level and Degree Intent Description | Student Class Level and Degree Intent Sort Order, Aggregated | Student Class Level and Degree Intent Description, Aggregated | |
Technical Name (DSS_SH.SH_SR_DRVD_CRR_LVL_DM) | ACAD_DRVD_IPEDS_RPT_LVL_NM | ACAD_DRVD_IPEDS_RPT_CLS_LVL_NM | ACAD_DRVD_RPT_LVL_NM | ACAD_DRVD_RPT_CLS_LVL_NM | ACAD_CRR_SORT_NBR | ACAD_DRVD_CRR_NM | ACAD_EXPND_LVL_SORT_NBR | ACAD_DRVD_EXPND_LVL_NM | ACAD_LVL_SORT_NBR | ACAD_DRVD_LVL_NM | ACAD_DRVD_CRR_LVL_CMB_SORT_NBR | ACAD_DRVD_DEGR_LVL_NM | ACAD_DRVD_DEGR_SEEK_IND | ACAD_DRVD_CLS_LVL_INTND_DG_NBR | ACAD_DRVD_CLS_LVL_INTND_DG_NM | ACAD_DRVD_FEE_INC_LVL_SRT_CD | ACAD_DRVD_FEE_INC_LVL_NM |
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 0 | Certificate First Year-L (<30) | 0 | Certificate | 10 | Certificate | Y | 10 | Ugrd Certificate | 2 | UG Other | |
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 1 | Certificate First Year | 0 | Certificate | 11 | Certificate | Y | 10 | Ugrd Certificate | 2 | UG Other | |
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 2 | Certificate Second Year | 0 | Certificate | 12 | Certificate | Y | 10 | Ugrd Certificate | 2 | UG Other | |
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 3 | Associate Freshman | 1 | Associate | 13 | Associate | Y | 11 | Associate | 2 | UG Other | |
Undergraduate | Sophomore | Undergraduate | Sophomore | 1 | Undergraduate | 4 | Associate Sophomore | 1 | Associate | 14 | Associate | Y | 11 | Associate | 2 | UG Other | |
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 5 | Baccalaureate Freshman | 2 | Freshman | 15 | Baccalaureate | Y | 12 | Freshman | 3a | UG Freshman | |
Undergraduate | Sophomore | Undergraduate | Sophomore | 1 | Undergraduate | 6 | Baccalaureate Sophomore | 3 | Sophomore | 16 | Baccalaureate | Y | 13 | Sophomore | 3b | UG Sophomore | |
Undergraduate | Junior | Undergraduate | Junior | 1 | Undergraduate | 7 | Baccalaureate Junior | 4 | Junior | 17 | Baccalaureate | Y | 14 | Junior | 4a | UG Junior | |
Undergraduate | Senior | Undergraduate | Senior | 1 | Undergraduate | 8 | Baccalaureate Senior | 5 | Senior | 18 | Baccalaureate | Y | 15 | Senior | 4b | UG Senior | |
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 9 | Post-Bac Certificate | 6 | PB Certificate | 19 | Certificate | Y | 16 | PB Certificate | 2 | UG Other | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 1 | Certificate Grad | 1 | Certificate | 21 | Certificate | Y | 21 | Grad Certificate | 5 | Other Grad | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | 22 | Masters | Y | 22 | Masters | 6 | Masters | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 3 | Specialist/Dir | 3 | Specialist/Dir | 23 | Specialist/Dir | Y | 23 | Specialist/Dir | 5 | Other Grad | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 4 | Post-Masters Certificate | 4 | PM Certificate | 24 | Certificate | Y | 24 | PM Certificate | 5 | Other Grad | |
Doctoral-Research | Doctoral-Research | Graduate | Graduate | 2 | Graduate | 5 | Doctorate | 5 | Doctorate | 25 | Doctoral-Research | Y | 25 | Doctorate | 7 | Doctorate | |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 1 | Professional First Year | 1 | First Year | 31 | Doctoral-Practice | Y | 31 | Prof First Year | 8 | Professional | |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 2 | Professional Second Year | 2 | Second Year | 32 | Doctoral-Practice | Y | 32 | Prof Second Year | 8 | Professional | |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 3 | Professional Third Year | 3 | Third Year | 33 | Doctoral-Practice | Y | 33 | Prof Third Year | 8 | Professional | |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 4 | Professional Fourth Year | 4 | Fourth Year | 34 | Doctoral-Practice | Y | 34 | Prof Fourth Year | 8 | Professional | |
Undergrad Special | Undergrad Special | Undergrad Special | Undergrad Special | 4 | Non-Degree | 1 | High School | 1 | High School | 41 | Undergrad Special | N | 1 | Non-Degr High School | 1a | Non-Degr High Sch | |
Undergrad Special | Undergrad Special | Undergrad Special | Undergrad Special | 4 | Non-Degree | 2 | Undergrad Special | 2 | Undergrad Special | 42 | Undergrad Special | N | 2 | Non-Degr Undergrad Special | 1b | Non-Degr Undergrad | |
Grad Special | Grad Special | Grad Special | Grad Special | 4 | Non-Degree | 3 | Grad Special | 3 | Grad Special | 43 | Grad Special | N | 3 | Non-Degr Grad Special | 5 | Other Grad | |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 4 | Non-Degree | 4 | Prof Special | 4 | Prof Special | 44 | Doctoral-Practice | N | 4 | Non-Degr Prof Special | 5 | Other Grad |
Derived Class/Level Logic | |||||||||||||
Last Update: 4/15/2020 |
Acad Level Notes: | For future terms, this process uses ACAD_PRJ_BOT_LVL_CD to determine class standing, which is based on both passed and in-progress courses in prior terms. Beginning on the first day of the term, this process uses ACADLVL_BEG_TERM_CD, which is only based on passed courses in prior terms. | |||||||||
If an academic plan has a corresponding degree education level, then the combination of academic level and degree education level is used. |
IPEDS Derived Reporting Level | IPEDS Derived Reporting Class | UIRR Legacy Derived Reporting Level | UIRR Legacy Derived Reporting Class | Career Sort | Derived Career | Expanded Level Sort | Expanded Derived Level | Level Sort | Derived Level | Acad Level | Education Level - DEGR_TBL | ICHE Degree Level | ICHE Fall Census Student Classification | Additional Logic | Notes |
Standard Cases | |||||||||||||||
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 0 | Certificate First Year-L (<30) | 0 | Certificate | L | 01 | F1 or S1 | Added 4/14/16 | ||
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 1 | Certificate First Year | 0 | Certificate | 10 or no level | 1 | 02 | F2 | If no Academic Level is available, then the Degree Education Level alone is used to assign the values on this row. | |
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 2 | Certificate Second Year | 0 | Certificate | 20, 30 or 40 | 1 | 02 | S2 | ||
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 3 | Associate Freshman | 1 | Associate | 10 | 2 | 03 | F3 | If no Academic Level is available, then the Degree Education Level alone is used to assign the values on this row. | |
Undergraduate | Sophomore | Undergraduate | Sophomore | 1 | Undergraduate | 4 | Associate Sophomore | 1 | Associate | 20, 30 or 40 | 2 | 03 | S3 | ||
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 5 | Baccalaureate Freshman | 2 | Freshman | 10 | 4 | 05 | F5 | If no Academic Level is available, then the Degree Education Level alone is used to assign the values on this row. | |
Undergraduate | Sophomore | Undergraduate | Sophomore | 1 | Undergraduate | 6 | Baccalaureate Sophomore | 3 | Sophomore | 20 | 4 | 05 | S5 | ||
Undergraduate | Junior | Undergraduate | Junior | 1 | Undergraduate | 7 | Baccalaureate Junior | 4 | Junior | 30 | 4 | 05 | J5 | ||
Undergraduate | Senior | Undergraduate | Senior | 1 | Undergraduate | 8 | Baccalaureate Senior | 5 | Senior | 40 | 4 | 05 | R5 | ||
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 9 | Post-Bac Certificate | 6 | PB Certtificate | B | 06 | 06 | Added 5/05/16 | ||
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 1 | Certificate Grad | 1 | Certificate | 5 | 06 | 06 | Removed test for Acad Level = GR - 8/4/2017 | ||
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | GR | 6 | 07 | 07 | If no Academic Level is available, then the Degree Education Level alone is used to assign the values on this row. | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | MB1 | 6 | 07 | 07 | Added 2/19 | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | MB2 | 6 | 07 | 07 | Added 2/19 | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | M5 | 6 | 07 | 07 | Added 6/22/11 | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | M6 | 6 | 07 | 07 | Added 6/22/11 | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | MB | 6 | 07 | 07 | Added 8/4/2017 | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | P1, P2, P3 or P4 | 6 | 07 | 07 | Added 9/2016 | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 3 | Specialist/Dir | 3 | Specialist/Dir | GR | 7 | 08 | 08 | If no Academic Level is available, then the Degree Education Level alone is used to assign the values on this row. | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 4 | Post-Masters Certificate | 4 | PM Certificate | GR | M | 08 | 08 | If no Academic Level is available, then the Degree Education Level alone is used to assign the values on this row. | Added 8/28/2019 |
Doctoral-Research | Doctoral-Research | Graduate | Graduate | 2 | Graduate | 5 | Doctorate | 5 | Doctorate | GR | 9 | 17 | 17 | If no Academic Level is available, then the Degree Education Level alone is used to assign the values on this row. | Changed level code from 4 to 5 - 8/28/2019 |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 1 | Professional First Year | 1 | First Year | P1 | 8 | 18 | 18 | If no Academic Level is available, then the Degree Education Level alone is used to assign the values on this row. | |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 2 | Professional Second Year | 2 | Second Year | P2 | 8 | 18 | 18 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 3 | Professional Third Year | 3 | Third Year | P3 | 8 | 18 | 18 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 4 | Professional Fourth Year | 4 | Fourth Year | P4 | 8 | 18 | 18 | ||
Program and Plan Special Cases (overrides conditions above) | |||||||||||||||
Undergrad Special | Undergrad Special | Undergrad Special | Undergrad Special | 4 | Non-Degree | 1 | High School | 1 | High School | 00 | N4 | BL: Only plans ADVCOLPRJ, OPENPROGRM, MUSPRECOL, PRECOLINST and CLIPRECOL CO: Only plan HS; prog = LIBA0 and plan = HSLIBA; plan is HSBUS, HSEDUC, HSENGR, HSINFO, HSLIBA, HSLSTU, HSNDEG, HSNURS, HSPED, HSSCI, HSSCS, HSSPEA, HSSWK, HSTECH EA: Only plan HS, ACP, HSEDUC FW: Only plan HS,GUSTHSPR IN: Only plans HS, EXPLR, UNDI, SPANHSCIT, SPANHSCAMH, SPANHSCTEN, SPANHSMECI, SPANHSNECI, EXPLR2, SPANHSCI2, SPANHSCAM2, SPANHSCTE2, SPANHSMEC2, SPANHSNEC2 KO: Only plans HS and ACPPR NW: Only plans HS and ACPNDG, DCPNDG SB: Only plans HS and ACPNDG SE: Only plans HS and ACPNDG, HS1, ACPNDG1 | Added for EAST Plan ACP - 8/23/04 Paln HSEDUC 12/14/2012 Added for Southeast Plans HS1, ACPNDG1 - 1/2012 Added for FW Plan GUSTHSPR - 1/2012 Added for Bloomington Plan CLIPRECOL - 3/25/2013 | ||
Undergrad Special | Undergrad Special | Undergrad Special | Undergrad Special | 4 | Non-Degree | 2 | Undergrad Special | 2 | Undergrad Special | 21 | N5 | Program EDUCC | Added 4/12/04 | ||
Undergrad Special | Undergrad Special | Undergrad Special | Undergrad Special | 4 | Non-Degree | 2 | Undergrad Special | 2 | Undergrad Special | 21 | N5 | Program SPHC (like EDUCC) | Added 8/4/2017 | ||
Undergrad Special | Undergrad Special | Undergrad Special | Undergrad Special | 4 | Non-Degree | 2 | Undergrad Special | 2 | Undergrad Special | 21 | N5 | Plan is INTEN at BL | Added 8/4/2017 | ||
Undergrad Special | Undergrad Special | Undergrad Special | Undergrad Special | 4 | Non-Degree | 2 | Undergrad Special | 2 | Undergrad Special | 21 | N5 | Degree code for Plan 1 on the Plan Table is an Area Certificate, and the enrolled career is UGRD | Added 8/4/2017 | ||
Grad Special | Grad Special | Grad Special | Grad Special | 4 | Non-Degree | 3 | Grad Special | 3 | Grad Special | 22 | N6 | Programs EDUCG and EDUCT | Added 4/12/04 Added 8/19/04 | ||
Grad Special | Grad Special | Grad Special | Grad Special | 4 | Non-Degree | 3 | Grad Special | 3 | Grad Special | 22 | N6 | Degree code for Plan 1 on the Plan Table is an Area Certificate, and the enrolled career is GRAD or GRD1 | Added 8/4/2017 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 4 | Non-Degree | 4 | Prof Special | 3 | Prof Special | 22 | N6 | Program is DENT8, MED8, OPT8, or LAW8 | Added 5/13/05 (OPT8 and LAW8 were added to spreadsheet 8/4/2017) | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 4 | Non-Degree | 4 | Prof Special | 3 | Prof Special | 22 | N6 | Program is DENTN | Added 8/4/2017 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 4 | Non-Degree | 4 | Prof Special | 3 | Prof Special | 22 | N6 | Degree code for Plan 1 on the Plan Table is an Area Certificate, and the enrolled career is none of the following: UGRD, GRAD, or GRD1 | Added 8/4/2017 | ||
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 1 | Certificate Grad | 1 | Certificate | 06 | 06 | Program is MUSD at BL | Added 8/4/2017 | ||
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | 07 | 07 | Program DENTT, LAWG or LAWM; or Plan DIETIMS FW: any program ending in 5 | Added 9/2/04 Added 9/1/11 | ||
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 4 | Post-Masters Certificate | 4 | PM Certificate | 08 | 08 | Degree code is ICRT093 | Added 8/28/2019 | ||
Doctoral-Research | Doctoral-Research | Graduate | Graduate | 2 | Graduate | 5 | Doctorate | 5 | Doctorate | 17 | 17 | Program is LAWD at IUINA | Added 8/4/2017 -- Changed level code from 4 to 5 - 8/28/2019 | ||
Doctoral-Research | Doctoral-Research | Graduate | Graduate | 2 | Graduate | 5 | Doctorate | 5 | Doctorate | 17 | 17 | Program is BUSD at BL | Added 8/4/2017 -- Changed level code from 4 to 5 - 8/28/2019 | ||
Doctoral-Research | Doctoral-Research | Graduate | Graduate | 2 | Graduate | 5 | Doctorate | 5 | Doctorate | 17 | 17 | Plan is AUDIOLDAUD at BL for terms prior to 4108 | Added 8/4/2017 -- Changed level code from 4 to 5 - 8/28/2019 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 1 | Professional First Year | 1 | First Year | 18 | 18 | Plan is AUDIOLDAUD at BL for 4108 and future terms - Note that if an Academic Level of P2, P3 or P4 exists, then the corresponding year is indicated (e.g. Professional Second Year) | Added 8/4/2017 | ||
Doctoral-Research | Doctoral-Research | Graduate | Graduate | 2 | Graduate | 5 | Doctorate | 5 | Doctorate | 17 | 17 | Program is SHRS7 or AHLT7 at IUINA for terms prior to 4108 | Added 8/4/2017 -- Changed level code from 4 to 5 - 8/28/2019 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 1 | Professional First Year | 1 | First Year | 18 | 18 | Program is SHRS7 at IUINA for 4108 and future terms - Note that if an Academic Level of P2, P3 or P4 exists, then the corresponding year is indicated (e.g. Professional Second Year) | Added 8/4/2017 |
Program and Plan Default Cases, in order of assignment (if no level assigned under conditions above) |
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 5 | Baccalaureate Freshman | 2 | Freshman | 10 | 05 | F5 | Program code ends in 1 and plan type is not NDU, NDG, and NDP | Added 8/4/2017 | |
Undergraduate | Sophomore | Undergraduate | Sophomore | 1 | Undergraduate | 6 | Baccalaureate Sophomore | 3 | Sophomore | 20 | 05 | S5 | Program code ends in 1 and plan type is not NDU, NDG, and NDP | Added 8/4/2017 | |
Undergraduate | Junior | Undergraduate | Junior | 1 | Undergraduate | 7 | Baccalaureate Junior | 4 | Junior | 30 | 05 | J5 | Program code ends in 1 and plan type is not NDU, NDG, and NDP | Added 8/4/2017 | |
Undergraduate | Senior | Undergraduate | Senior | 1 | Undergraduate | 8 | Baccalaureate Senior | 5 | Senior | 40 | 05 | R5 | Program code ends in 1 and plan type is not NDU, NDG, and NDP | Added 8/4/2017 | |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 1 | Professional First Year | 1 | First Year | P1 | 18 | 18 | Program code ends in 7 and plan type is not NDU, NDG, and NDP | Added 8/4/2017 | |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 2 | Professional Second Year | 2 | Second Year | P2 | 18 | 18 | Program code ends in 7 and plan type is not NDU, NDG, and NDP | Added 8/4/2017 | |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 3 | Professional Third Year | 3 | Third Year | P3 | 18 | 18 | Program code ends in 7 and plan type is not NDU, NDG, and NDP | Added 8/4/2017 | |
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 4 | Professional Fourth Year | 4 | Fourth Year | P4 | 18 | 18 | Program code ends in 7 and plan type is not NDU, NDG, and NDP | Added 8/4/2017 | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | MB1, MB2, M5, M6, MB | 07 | 07 | Program code ends in 5 or 6 and plan type is not NDU, NDG and NDP. | Added 8/4/2017 | |
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | 07 | 07 | Program code ends in 5 or 6, plan type is not NDU, NDG and NDP, and plan code does not end in PHD or CRT. | Added 8/4/2017 | ||
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 1 | Certificate Grad | 1 | Certificate | 06 | 06 | Program code ends in 5 or 6, plan type is not NDU, NDG and NDP, plan code ends in CRT, and plan degree is not an Area Certificate. | Added 8/4/2017 | ||
Doctoral-Research | Doctoral-Research | Graduate | Graduate | 2 | Graduate | 5 | Doctorate | 5 | Doctorate | 17 | 17 | Program code ends in 5 or 6, plan type is not NDU, NDG and NDP, and plan code ends in PHD. | Added 8/4/2017 -- Changed level code from 4 to 5 - 8/28/2019 | ||
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 5 | Baccalaureate Freshman | 2 | Freshman | 05 | F5 | Program code ends in 1, plan type is not NDU, NDG and NDP, and plan code does not end in CRT. | Added 8/4/2017 | ||
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 1 | Certificate First Year | 0 | Certificate | 02 | F2 | Program code ends in 1, plan type is not NDU, NDG and NDP, plan code ends in CRT, and plan degree is not an Area Certificate. | Added 8/4/2017 | ||
Undergrad Special | Undergrad Special | Undergrad Special | Undergrad Special | 4 | Non-Degree | 2 | Undergrad Special | 2 | Undergrad Special | 21 | N5 | Program code ends in 1 or career = UGRD; plan type is NDU, NDG or NDP; and degree education level is zero or non-existent. | Added 8/4/2017 | ||
Grad Special | Grad Special | Grad Special | Grad Special | 4 | Non-Degree | 3 | Grad Special | 3 | Grad Special | 22 | N6 | Program code does not end in 1 and career does not equal UGRD; plan type is NDG or NDP; and degree education level is zero or non-existent. | Added 8/4/2017 | ||
Undergrad Special | Undergrad Special | Undergrad Special | Undergrad Special | 4 | Non-Degree | 2 | Undergrad Special | 2 | Undergrad Special | 21 | N5 | Program code ends in 0 and degree education level is zero or non-existent. | Added 8/4/2017 | ||
Grad Special | Grad Special | Grad Special | Grad Special | 4 | Non-Degree | 3 | Grad Special | 3 | Grad Special | 22 | N6 | Program code ends in 9 and degree education level is zero or non-existent. | Added 8/4/2017 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 1 | Professional First Year | 1 | First Year | 18 | 18 | Program code ends in 7 | Added 8/4/2017 |
Academic Level-Only Cases, in order of assignment (if no level assigned under conditions above - this is the last-ditch attempt to assign derived class-level) |
Undergrad Special | Undergrad Special | Undergrad Special | Undergrad Special | 4 | Non-Degree | 2 | Undergrad Special | 2 | Undergrad Special | NDU | 21 | N5 | |||
Grad Special | Grad Special | Grad Special | Grad Special | 4 | Non-Degree | 3 | Grad Special | 3 | Grad Special | NDG | 22 | N6 | |||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 4 | Non-Degree | 4 | Prof Special | 4 | Prof Special | NDP | 18 | 18 | |||
Undergraduate | Freshman | Undergraduate | Freshman | 1 | Undergraduate | 5 | Baccalaureate Freshman | 2 | Freshman | 10 | 05 | F5 | Added 4/6/04 | ||
Undergraduate | Sophomore | Undergraduate | Sophomore | 1 | Undergraduate | 6 | Baccalaureate Sophomore | 3 | Sophomore | 20 | 05 | S5 | Added 4/6/04 | ||
Undergraduate | Junior | Undergraduate | Junior | 1 | Undergraduate | 7 | Baccalaureate Junior | 4 | Junior | 30 | 05 | J5 | Added 4/6/04 | ||
Undergraduate | Senior | Undergraduate | Senior | 1 | Undergraduate | 8 | Baccalaureate Senior | 5 | Senior | 40 | 05 | R5 | Added 4/6/04 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 1 | Professional First Year | 1 | First Year | P1 | 18 | 18 | Added 8/4/2017 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 2 | Professional Second Year | 2 | Second Year | P2 | 18 | 18 | Added 8/4/2017 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 3 | Professional Third Year | 3 | Third Year | P3 | 18 | 18 | Added 8/4/2017 | ||
Doctoral-Practice | Doctoral-Practice | Professional | Professional | 3 | Professional | 4 | Professional Fourth Year | 4 | Fourth Year | P4 | 18 | 18 | Added 8/4/2017 | ||
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | MB1, MB2, M5, M6, MB | 07 | 07 | Added 8/4/2017 | ||
Graduate | Graduate | Graduate | Graduate | 2 | Graduate | 2 | Masters | 2 | Masters | GR | 07 | 07 | Plan type is not NDU, NDG and NDP, and plan code does not end in PHD or CRT. | Added 8/4/2017 |