Detailed Information Regarding IR Retention Tables
Recent Changes
In Sept 2022, changes are being made to improve the tracking of PhD students. These students will be tracked as follows: |
1. The acad_career_cd for PhD students will be set to GRDD in these retention tables. |
2. A student who enters as a GRAD PhD student will have a stack of records with the GRDD career and will track the students GRAD enrollment (whether masters of PhD enrollment). It will also track a masters degree in the ACAD_DEGR_1_cd set of columns as informational only, but it will not record a D in the term_iu_stat_cd for a masters degree. It will only record a D degree for a doctoral degree earned in the GRDD stack. |
3. if a student enrolls first as a masters level GRAD student, they will have a GRAD stack that will track their masters enrollment and degree. If they then transition to a PhD program, a GRDD stack will be created to track the PhD enrollment. Again, on the GRDD stack, the masters degree will be shown in the ACAD_DEGR* column as informational, but the term_iu_stat_cd will only be set to D when they earn a doctoral degree. |
Views
IR_RETENTION_GT | joins | IR_RETN_HM_INST_ST | IR_RETENTION_GT is a simple join between the two tables on prsn_univ_Id, acad_career_cd and hm_inst_cd | |
and | IR_RETENTION_ST | |||
IR_RETN_GT | joins | IR_RETN_HM_INST_ST | IR_RETN_GT is a simple join between the two tables on prsn_univ_Id, acad_career_cd and hm_inst_cd | |
and | IR_RETENTION_ST | |||
IR_RETENTION_PGM_STK_GT | joins | IR_RETN_HM_INST_ST | IR_RETENTION_PGM_STK_GT is a simple join between the two tables on prsn_univ_Id, acad_career_cd and hm_inst_cd | |
and | IR_RETENTION_PGM_STK_ST | |||
IR_RETN_BY_PLAN_GT | Complex join used for retention by plan/major | |||
IR_RETN_BY_SCHL_GT | Complex join used for retention by group/school | |||
IR_RETN_DEGR_TRK_GT | Complex join that tracks the plans a student followed to a particular degree | |||
IR_RETN_PLAN_CHGS_GT | Complex join that tracks the plan changes students take who receive a specific degree | |||
IR_RETN_PLAN_MVMT_GT | Complex join that tracks students movement between majors from where they began | |||
IR_RETN_GT | joins | IR_RETN_HM_INST_ST | IR_RETENTION_GT is a simple join between the two tables on prsn_univ_Id, acad_career_cd and hm_inst_cd | |
and | IR_RETENTION_ST | **this view does not have pell and 21c recipient columns |
IR_RETENTION_GT
IR_RETENTION_GT | |||
Column Name | User-Friendly Name | IUIE Labels | Description & Valid Values |
PRSN_UNIV_ID | University ID | University ID | |
ACAD_TERM_RPT_CD | Term | Term Code | |
ACAD_TERM_RPT_DESC | Term Description | Term | |
ACAD_CAREER_DESC | Career Description | Career | |
ACAD_CAREER_CD | Career | Career Code | **NOTE** starting Sept 2022, GRDD will be a new valid value for career, used to track PhD students. |
ACAD_DRVD_COHORT_TRM_CD | Derived Cohort Term | Cohort Term Code | Term the given cohort was first enrolled |
ACAD_DRVD_COHORT_CD | Derived Cohort | Cohort Code | ie, F10UGB=Fall 2010 Undergrad Beginners |
ACAD_DRVD_COHORT_DESC | Derived Cohort Description | Cohort Desc | |
IR_DRVD_ADMT_TERM_CD | IR Derived Admit Term | Derived Admit Term COde | first degree seeking enrolled term |
IR_DRVD_ADMT_TYP_CD | IR Derived Admit Type | Derived Admit Type | Admit type of the first degree seeking enrolled term |
STU_ICT_ADMT_TERM_CD | ICT Admit term | ICT Admit Term | Intercampus transfer admit term |
STU_ICT_ADMT_TYP_CD | ICT Admit Type | ICT Admit Type | Intercampus transfer admit type |
TERM_INST_SEQ_NBR | Campus Sequence | Institution Term Sequence Number | Sequential number for all records within a prsn_univ_Id/acad_career_cd/hm_inst_cd |
TERM_COHORT_SEQ_NBR | Cohort Sequence | Cohort Term Sequence Number | Sequential number for all records in the cohort (acad_drvd_cohort_cd) |
TERM_DEGR_SKNG_SEQ_NBR | Degree Seeking Sequence | Degree Seeking Term Sequence Number | Sequential number for all degree seeking records |
TERM_NON_DEGR_SEQ_NBR | Non-Degree Seeking Sequence | Non-degree Seeking Term Sequence Number | Sequential number for all non-degree seeking records. Non degree seeking records only appear in this table if they occurred after a student was already enrolled as a degree seeking student |
TERM_ICT_SEQ_NBR | ICT Sequence Number | ICT Term Sequence Number | Sequential number for ICT records |
HM_INST_CD | Home campus | Home Campus Code | When a student enrolls as a degree seeking student at a campus for the first time, a new stack of records will begin for them for that home campus. |
HM_INST_DESC | Home campus Description | Home Campus | |
HM_INST_DEGR_SKNG_STRT_TRM_CD | Home Campus Degree Seeking Start Term | Home Campus Degree Seeking Start Term Code | |
TERM_DEGR_SKNG_IND | Is this row a degree seeking row? | Degree Seeking Ind | 0=no, 1=yes |
TERM_IU_STAT_CD | Status for the row across all campuses | IU Status Code | E=enrolled, EN=enrolled non-degree, D=degree (Degrees are recorded in the term AFTER a student receives a degree), N=no enrollment or degree, EC=Enrolled Clearinghouse (at other college), DC=Degree Clearinghouse (other college) |
TERM_HM_INST_STAT_CD | Status for the row at the home campus | Home Campus Status Code | E=enrolled, EN=enrolled non-degree, D=degree (Degrees are recorded in the term AFTER a student receives a degree), N=no enrollment or degree, EC=Enrolled Clearinghouse (at other college), DC=Degree Clearinghouse (other college) |
TERM_RETND_INST_CD | Retained Campus | Retained Campus | what campus does the term_iu_stat_cd apply to |
TERM_RETND_IU_IND | Retained at IU? | Retained at IU Ind | 0=no, 1=yes |
TERM_RETND_HM_IND | Retained at home campus? | Retained at Home Campus Ind | 0=no, 1=yes |
CUR_IU_DEGR_RCVD_IND | Degree Received this term at IU? | IU Degree Received in Current Term Ind | 0=no, 1=yes |
CUR_HM_DEGR_RCVD_IND | Degree Received this term at home campus? | Home Campus Degree Received in Current Term Ind | 0=no, 1=yes |
OVRL_IU_DEGR_RCVD_IND | Degree Received this term or prior term at IU? | IU Degree Received in Current or Prior Term Ind | 0=no, 1=yes |
OVRL_HM_DEGR_RCVD_IND | Degree Received this term or prior term home campus? | Home Campus Degree Received in Current or Prior Term Ind | 0=no, 1=yes |
TERM_BA_IU_STAT_CD | BA student's status at IU | BA Seeking IU status code | E=enrolled, EN=enrolled non-degree, D=degree (Degrees are recorded in the term AFTER a student receives a degree), N=no enrollment or degree, EC=Enrolled Clearinghouse (at other college), DC=Degree Clearinghouse (other college) |
TERM_BA_HM_INST_STAT_CD | BA student's status at home campus | BA Seeking Home Campus status code | E=enrolled, EN=enrolled non-degree, D=degree (Degrees are recorded in the term AFTER a student receives a degree), N=no enrollment or degree, EC=Enrolled Clearinghouse (at other college), DC=Degree Clearinghouse (other college) |
TERM_BA_RETND_IU_IND | BA student retained at IU? | BA Seeking IU retained Ind | 0=no, 1=yes |
TERM_BA_RETND_HM_IND | BA student retained at home campus? | BA Seeking Home Campus retained Ind | 0=no, 1=yes |
CUR_BA_IU_DEGR_RCVD_IND | Degree Received this term at IU for BA student? | IU BA Degree Received in Current Term Ind | 0=no, 1=yes |
CUR_BA_HM_DEGR_RCVD_IND | Degree Received this term at home campus for BA student? | Home Campus BA Degree Received in Current Term Ind | 0=no, 1=yes |
OVRL_BA_IU_DEGR_RCVD_IND | Degree Received this term or prior term at IU for BA student? | IU BA Degree Received in Current or Prior Term Ind | 0=no, 1=yes |
OVRL_BA_HM_DEGR_RCVD_IND | Degree Received this term or prior term home campus for BA student? | Home Campus BA Degree Received in Current or Prior Term Ind | 0=no, 1=yes |
STU_BOT_IU_CUM_GPA_NBR | Begin of term IU Cumulative GPA | Begin of Term IU Cumulative GPA | |
STU_BOT_IU_CUM_UNT_NBR | Begin of term IU Cumulative Units | Begin of Term IU Cumulative Units | |
STU_BOT_IU_TERM_UNT_NBR | Begin of Term, Term units | Begin of Term IU Term Units | |
STU_EOT_IU_CUM_GPA_NBR | End of term IU Cumulative GPA | End of Term IU Cumulative GPA | |
STU_EOT_IU_CUM_UNT_NBR | End of term IU Cumulative Units | End of Term IU Cumulative Units | |
STU_EOT_IU_TRM_GPA_NBR | End of Term, Term GPA | End of Term IU Term GPA | |
STU_EOT_IU_TRM_UNT_NBR | End of Term , Term units/hours | End of Term IU Term Units | The total units the student is still enrolled in at corrected grades, regardless of grade |
STU_EOT_IU_TRM_EARN_UNT_NBR | End of Term - earned term units/hours | End of Term IU Term Units Earned | The total units the student is still enrolled in at corrected grades, where the grade was A,B,C,D,P,S, but not *X. |
STU_BOT_CUM_GPA_NBR | Begin of Term Cum GPA | Begin of Term Cum GPA | |
STU_EOT_CUM_GPA_NBR | End of Term Cum GPA | End of Term Cum GPA | |
STU_BOT_CUM_UNT_NBR | Begin of Term Cum Units | Begin of Term Cum Units | |
STU_EOT_CUM_UNT_NBR | End of Term Cum Units | End of Term Cum Units | |
STU_BOT_TRM_UNT_NBR | Begin of Term, Term Units | Begin of Term Units (for term) | |
STU_EOT_TRM_GPA_NBR | End of Term, Term GPA | End of Term GPA | |
STU_EOT_TRM_UNT_NBR | End of Term, Term Units | End of Term Units (for term) | |
STU_EOT_TRM_EARN_UNT_NBR | End of Term, Term Earned Units | End of Term Earned Units (for term) | |
ACAD_GRP_CD | Academic Group (school) | Group (school) Code | |
ACAD_GRP_DESC | Academic Group Description | Group (school) | |
ACAD_INCMNG_STAT_CD | Incoming Status Code | Incoming Status (cohort or ICT) | This is equal to ACAD_DRVD_COHORT_CD if the student is in a cohort at the campus. If not, and they are an ICT student, it will be set to ICUxxxx, where xxxx is the ICT admit term |
ACAD_DEGR_1_CD | Degree 1 | Degree Code 1 | |
ACAD_DEGR_1_DESC | Degree 1 Description | Degree 1 | |
STU_DEGR_DRVD_CMPLTN_TERM_1_CD | Degree 1 Completion Term | Degree 1 Derived Completion Term | |
ACAD_DEGR_PLAN_MJR1_CD | Degree 1 Major | Degree 1 Major Code | |
ACAD_DEGR_PLAN_MJR1_DESC | Degree 1 Major Description | Degree 1 Major | |
ACAD_DEGRPLAN_MJR1_EXIT_SCH_CD | Degree 1 Exit School | Degree 1 Major Exit School Code | |
ACAD_DEGR_2_CD | Degree 2 | Degree 2 Code | |
ACAD_DEGR_2_DESC | Degree 2 Description | Degree 2 | |
STU_DEGR_DRVD_CMPLTN_TERM_2_CD | Degree 2 Completion Term | Degree 2 Derived Completion Term COde | |
ACAD_DEGR_PLAN_MJR2_CD | Degree 2 Major | Degree 2 Major Code | |
ACAD_DEGR_PLAN_MJR2_DESC | Degree 2 Major Description | Degree 2 Major | |
ACAD_DEGRPLAN_MJR2_EXIT_SCH_CD | Degree 2 Exit School | Degree 2 Major Exit School Code | |
ACAD_DEGR_3_CD | Degree 3 | Degree 3 Code | |
ACAD_DEGR_3_DESC | Degree 3 Description | Degree 3 | |
STU_DEGR_DRVD_CMPLTN_TERM_3_CD | Degree 3 Completion Term | Degree 2 Derived Completion Term COde | |
ACAD_DEGR_PLAN_MJR3_CD | Degree 3 Major | Degree 3 Major Code | |
ACAD_DEGR_PLAN_MJR3_DESC | Degree 3 Major Description | Degree 3 Major | |
ACAD_DEGRPLAN_MJR3_EXIT_SCH_CD | Degree 3 Exit School | Degree 3 Major Exit School Code | |
INTND_SCH_CD | Intended School | Intended School on this Term | |
ROW_USE_HDCT_UNDUPL_IND | Row Unduplicated Indicator | Unduplicated Ind on this row | |
STU_EXCL_IND | Exclusion | Exclusion Indicator | XD=student is deceased prior to the census date of the term; XM=student is on military leave prior to census date of the term;D=deceased in the term, but after degree snapshot date; M-military leave in the term, but it was after the degree snapshot; N=no exclusion |
STU_DEGR_1_CUM_GPA_NBR | Degree 1 Cumulative GPA Number | Degree 1 Cumulative GPA | |
STU_DEGR_1_IUGPA_CUM_GPA_NBR | Degree 1 IUGPA Cumulative GPA | Degree 1 Cumulative IU GPA | |
STU_DEGR_2_CUM_GPA_NBR | Degree 2 Cumulative GPA Number | Degree 2 Cumulative GPA | |
STU_DEGR_2_IUGPA_CUM_GPA_NBR | Degree 2 IUGPA Cumulative GPA | Degree 2 Cumulative IU GPA | |
STU_DEGR_3_CUM_GPA_NBR | Degree 3 Cumulative GPA Number | Degree 3 Cumulative GPA | |
STU_DEGR_3_IUGPA_CUM_GPA_NBR | Degree 4 IUGPA Cumulative GPA | Degree 3 Cumulative IU GPA | |
ACAD_DRVD_EXPND_LVL_NM | Derived Expanded Level | Derived Expanded Level | |
ACAD_DRVD_LVL_NM | Derived Level | Derived Level | |
STU_USE4_BASE_POP_CALC_NBR | Use this for calculatine base population with exclusions. | Counter to Use for Base Population | 1 if row should be counted, 0 if it should be excluded. |
STU_MOS_TO_DEGR1_ADMT_TRM_NBR | Months to degree1 from admit term | Months to Degree 1 based on Admit Term | |
STU_MOS_TO_DEGR1_1ST_TRM_NBR | Months to degree1 from first term enrolled | Months to Degree 1 based on First Term Enrolled | |
STU_YRS_TO_DEGR1_ADMT_TRM_NBR | Years to degree1 from admit term | Years to Degree 1 based on Admit Term | |
STU_YRS_TO_DEGR1_1ST_TRM_NBR | Years to degree1 from first term enrolled | Years to Degree 1 based on First Term Enrolled | |
ACAD_DEGR1_ED_LVL_CD | Degree1 education level | Degree 1 Education Level | |
STU_MOS_TO_DEGR2_ADMT_TRM_NBR | Months to degree2 from admit term | Months to Degree 2 based on Admit Term | |
STU_MOS_TO_DEGR2_1ST_TRM_NBR | Months to degree2 from first term enrolled | Months to Degree 2 based on First Term Enrolled | |
STU_YRS_TO_DEGR2_ADMT_TRM_NBR | Years to degree2 from admit term | Years to Degree 2 based on Admit Term | |
STU_YRS_TO_DEGR2_1ST_TRM_NBR | Years to degree2 from first term enrolled | Years to Degree 2 based on First Term Enrolled | |
ACAD_DEGR2_ED_LVL_CD | Degree2 education level | Degree 2 Education Level | |
STU_MOS_TO_DEGR3_ADMT_TRM_NBR | Months to degree3 from admit term | Months to Degree 3 based on Admit Term | |
STU_MOS_TO_DEGR3_1ST_TRM_NBR | Months to degree3 from first term enrolled | Months to Degree 3 based on First Term Enrolled | |
STU_YRS_TO_DEGR3_ADMT_TRM_NBR | Years to degree3 from admit term | Years to Degree 3 based on Admit Term | |
STU_YRS_TO_DEGR3_1ST_TRM_NBR | Years to degree3 from first term enrolled | Years to Degree 3 based on First Term Enrolled | |
ACAD_DEGR3_ED_LVL_CD | Degree3 education level | Degree 3 Education Level | |
ACAD_DEGR1_SNPSHT_DT | Snapshot date to use as the latest snapshot for degree 1 when doing calculations for months and years to degree | Degree 1 Snapshot Date | |
ACAD_DEGR2_SNPSHT_DT | Snapshot date to use as the latest snapshot for degree 2 when doing calculations for months and years to degree | Degree 2 Snapshot Date | |
ACAD_DEGR1_SNPSHT_DT | Snapshot date to use as the latest snapshot for degree 3 when doing calculations for months and years to degree | Degree 3 Snapshot Date | |
ACAD_DEGR_OFCL_1O0PCT_LVL_CD | This value will be 1 (Certificate), 2 (Associates), or 4 (Bachelors) if the degree was received in 100%, and the degree was entered in time to be included in the official snapshots (official plus August degrees). | Education Level for 100 Percent Degree Completion Time - Official | 100% is 1 year for Certificate, 2 years for Associates, 4 years for Bachelors |
ACAD_DEGR_OFCL_150PCT_LVL_CD | This value will be 1 (Certificate), 2 (Associates), or 4 (Bachelors) if the degree was received in 150%, and the degree was entered in time to be included in the official snapshots (official plus August degrees). | Education Level for 150 Percent Degree Completion Time - Official | 150% is 1.5 year for Certificate, 3 years for Associates, 6 years for Bachelors |
ACAD_DEGR_OFCL_2O0PCT_LVL_CD | This value will be 1 (Certificate), 2 (Associates), or 4 (Bachelors) if the degree was received in 200%, and the degree was entered in time to be included in the official snapshots (official plus August degrees). | Education Level for 200 Percent Degree Completion Time - Official | 200% is 2 year for Certificate, 4 years for Associates, 8 years for Bachelors |
ACAD_DEGR_UNOFCL_100PCT_LVL_CD | This value will be 1 (Certificate), 2 (Associates), or 4 (Bachelors) if the degree was received in 100%, and the degree may have been added late and is not in the official snapshot that is counted for official numbers | Education Level for 100 Percent Degree Completion Time - Unofficial | 100% is 1 year for Certificate, 2 years for Associates, 4 years for Bachelors |
ACAD_DEGR_UNOFCL_150PCT_LVL_CD | This value will be 1 (Certificate), 2 (Associates), or 4 (Bachelors) if the degree was received in 150%, and the degree may have been added late and is not in the official snapshot that is counted for official numbers | Education Level for 150 Percent Degree Completion Time - Unofficial | 150% is 1.5 year for Certificate, 3 years for Associates, 6 years for Bachelors |
ACAD_DEGR_UNOFCL_200PCT_LVL_CD | This value will be 1 (Certificate), 2 (Associates), or 4 (Bachelors) if the degree was received in 200%, and the degree may have been added late and is not in the official snapshot that is counted for official numbers | Education Level for 200 Percent Degree Completion Time - Unofficial | 200% is 2 year for Certificate, 4 years for Associates, 8 years for Bachelors |
ACAD_DEGR_UNOFCL_250PCT_LVL_CD | This value will be 1 (Certificate), 2 (Associates), or 4 (Bachelors) if the degree was received in 250%, and the degree may have been added late and is not in the official snapshot that is counted for official numbers | Education Level for 250 Percent Degree Completion Time - Unofficial | 250% is 2.5 year for Certificate, 4 years for Associates, 8 years for Bachelors |
ACAD_DEGR_1_INST_CD | Institution where the acad_degr_1_cd was received | Degree 1 Campus | |
ACAD_DEGR_2_INST_CD | Institution where the acad_degr_2_cd was received | Degree 2 Campus | |
ACAD_DEGR_3_INST_CD | Institution where the acad_degr_3_cd was received | Degree 3 Campus | |
TERM_SVIND_HOLD_DESC | Service Indicator Holds | Service Indicator Hold Desc | if a student is not enrolled, and the y have a service indicator preventing enrollment in this term, the description is here |
STU_EOT_IU_TRM_UNT_NBR | End of Term - term units/hours | The total units the student is still enrolled in at corrected grades, regardless of grade | |
STU_EOT_IU_TRM_EARN_UNT_NBR | End of Term - earned term units/hours | The total units the student is still enrolled in at corrected grades, where the grade was A,B,C,D,P,S, but not *X. | |
FRST_TRM_INCMNG_STAT_CD | Incoming Status Code | First Term Incoming Status | This is equal to ACAD_DRVD_COHORT_CD if the student is in a cohort at the campus. If not, and they are an ICT student, it will be set to ICUxxxx, where xxxx is the ICT admit term |
FRST_TRM_ACAD_PRM_PGM_CD | Primary Program | First Term Primary Program Code | |
FRST_TRM_ACAD_GRP_CD | Academic Group | First Term Group (School) Code | |
FRST_TRM_INTND_SCH_CD | Intended School | First Term Intended School Code | |
FRST_TRM_PRSN_ETHNICITY | Derived Ethnicity | First Term Ethnicity | |
FRST_TRM_PRSN_GNDR_DESC | Sex | First Term Gender | |
FRST_TRM_IR_21ST_C_SCHOLAR | 21st Century Scholar | First Term 21st Century Scholar | Y/N |
FRST_TRM_IR_FRST_GEN_IND | First Generation | First Term First Generation Student Ind | Y/N |
FRST_TRM_PRSN_OFCL_RES_DESC | Official Residency | First Term Official Residency | |
FRST_TRM_PRSN_ADMT_HM_CNTY_CD | Admissions Home County Code | First Term Admissions Home County Code | |
FRST_TRM_PRSN_ADMT_HM_CNTY_NM | Admissions Home County | First Term Admissions Home County | |
FRST_TRM_PRSN_ADMT_HM_ST_CD | Admissions Home State | First Term Admissions Home State | |
FRST_TRM_PRSN_ADMT_HM_ZIP_CD | Admissions Home Zip Code | First Term Admissions Home Zip | |
FRST_TRM_ADMT_HM_CNTRY_CD | Admissions Home Country | First Term Admissions Home Country Code | |
FRST_TRM_EXT_ORG_ID | High School Org ID | First Term High School Org ID | |
FRST_TRM_STU_HS_NM | High School Name | First Term High School Name | |
FRST_TRM_STU_HS_GRAD_DT | High School Graduation Date | First Term High School Graduation Date | |
FRST_TRM_STU_HS_GPA_NBR | High School GPA | First Term High School GPA | |
FRST_TRM_DRVD_SAT_COMP_NBR | Derived SAT Composite | First Term Derived SAT Composite (2016) | 2016 based scores |
FRST_TRM_DRVD_SAT_ACT_IND | Derived SAT Source (SAT or ACT) | First Term Derived SAT/ACT Ind (2016) | 2016 based scores |
FRST_TRM_SAT_CALC_COMP_NBR | SAT Calculated Composite | First Term Derived SAT Calculated Composite (2016) | 2016 based scores |
FRST_TRM_ACT_TO_SAT_MAX_NBR | ACT converted to SAT | First Term Derived ACT to SAT Nbr (2016) | 2016 based scores |
FRST_TRM_AG_DRVDSAT_CMPST_NBR | Derived SAT Composite | First Term Derived SAT Composite (2016) - Agency only | 2016 based scores, agency only |
FRST_TRM_AG_DRVD_SATACT_IND | Derived SAT Source (SAT or ACT) | First Term Derived SAT/ACT Ind (2016)- Agency only | 2016 based scores, agency only |
FRST_TRM_AG_SATCALC_CMPST_NBR | SAT Calculated Composite | First Term Derived SAT Calculated Composite (2016) - Agency only | 2016 based scores, agency only |
FRST_TRM_AG_ACT2SAT_MAX_NBR | ACT converted to SAT | First Term Derived ACT to SAT Nbr (2016) - Agency only | 2016 based scores, agency only |
FRST_TRM_2017DRVD_SATCMPST_NBR | Derived SAT Composite | First Term Derived SAT Composite (2017) | 2017 based scores |
FRST_TRM_2017_DRVD_SRC_CNV_IND | Derived SAT Source (SAT or ACT) | First Term Derived SAT/ACT Ind (2017) | 2017 based scores |
FRST_TRM_2017_SAT_CALC_NBR | SAT Calculated Composite | First Term Derived SAT Calculated Composite (2017) | 2017 based scores |
FRST_TRM_2017_ACT2SAT_MAX_NBR | ACT converted to SAT | First Term Derived ACT to SAT Nbr (2017) | 2017 based scores |
FRST_TRM_AG2017_DRVSATCMPS_NBR | Derived SAT Composite (Agency only) | First Term Derived SAT Composite (2017) - Agency only | 2017 based scores, agency only |
FRST_TRM_AG2017_DRVD_SRC_IND | Derived SAT Source (SAT or ACT) (Agency only) | First Term Derived SAT/ACT Ind (2017)- Agency only | 2017 based scores, agency only |
FRST_TRM_AG2017_SAT_CALC_NBR | SAT Calculated Composite (Agency only) | First Term Derived SAT Calculated Composite (2017) - Agency only | 2017 based scores, agency only |
FRST_TRM_AG2017_ACT2SATMAX_NBR | ACT converted to SAT (Agency only) | First Term Derived ACT to SAT Nbr (2017) - Agency only | 2017 based scores, agency only |
FRST_TRM_HDCT_UNDUPL_IND | Unduplicated headcount indicator | First Term Unduplicated Ind | |
FRST_TRM_DRVD_STU_CRR_LOAD_IND | Career Load | First Term Courseload | F/P |
FRST_TRM_ACADLVL_BEG_TERM_CD | SIS Level at Begin of Term | First Term Acad Level at Begin of Term | |
STU_1ST_TRM_ENRL_CD | First Term enrolled ever | First Term Enrolled Code | |
STU_1ST_TRM_ENRL_STRT_DT | First Term enrolled ever, date | First Term Enrolled Start Date | |
IR_DRVD_ADMT_TERM_DT | Admit Term Date | Derived Admit Term Date | |
APPL_COND_ADMT_IND | Conditional Admit ? | Conditional Admit Ind | y/n |
FRST_TRM_PRSN_AGE_NBR | Age | First Term Age | |
FRST_TRM_2019DRVD_SATCMPST_NBR | Derived SAT Composite | 2019 Derived SAT Composite | 2019 based scores |
FRST_TRM_2019_DRVD_SRC_CNV_IND | Derived SAT Source (SAT or ACT) | 2019 Derived SAT Composite Source | 2019 based scores |
FRST_TRM_2019_SAT_CALC_NBR | SAT Calculated Composite | 2019 SAT Calculated Composite | 2019 based scores |
FRST_TRM_2019_ACT2SAT_MAX_NBR | ACT converted to SAT | 2019 ACT to SAT Converted Score | 2019 based scores |
FRST_TRM_AG2019_DRVSATCMPS_NBR | Derived SAT Composite (Agency only) | Agency only 2019 Derived SAT Composite | 2019 based scores, agency only |
FRST_TRM_AG2019_DRVD_SRC_IND | Derived SAT Source (SAT or ACT) (Agency only) | Agency Only 2019 Derived SAT Composite Source | 2019 based scores, agency only |
FRST_TRM_AG2019_SAT_CALC_NBR | SAT Calculated Composite (Agency only) | Agency Only 2019 SAT Calculated Composite | 2019 based scores, agency only |
FRST_TRM_AG2019_ACT2SATMAX_NBR | ACT converted to SAT (Agency only) | Agency Only 2019 ACT to SAT Converted Score | 2019 based scores, agency only |
FRST_TRM_IU_GPA_NBR | First Term GPA | First Term IU GPA | From corrected grades snapshot |
FRST_TRM_IU_UNT_NBR | First Term Units | First Term IU Units | From corrected grades snapshot |
FRST_TRM_PRM_PLAN_1_CD | primary plan 1 at first term | First Term Primary Plan 1 Code | |
FRST_TRM_PRM_PLAN_1_DESC | primary plan 1 at first term | First Term Primary Plan 1 Desc | |
FRST_TRM_PRM_PGM_DESC | Primary program at first term | First Term Primary Program Desc | |
FRST_TRM_GRP_DESC | Academic group/school at first term | First Term Group (school) | |
FRST_TRM_HS_DPLM_TYP_DESC | High school diploma type | First Term High School Diploma Type | |
FRST_TRM_DRVD_EXPND_LVL_NM | Derived Expanded level at first term | First Term Derived Expanded Level | |
FRST_TRM_INTND_DEGR | First Term intended degree | First Term Intended Degree | BA or Other |
STU_2016_DRVD_SAT_RNG | Sat range (2016 based scores) | First Term 2016 SAT Range | |
STU_2017_DRVD_SAT_RNG | Sat range (2017 based scores) | First Term 2017 SAT Range | |
STU_2019_DRVD_SAT_RNG | Sat range (2019 based scores) | First Term 2019 SAT Range | |
STU_HS_GPA_RNG | High School GPA range | High School GPA Range 1 | |
STU_HS_GPA_2_RNG | A second High School GPA breakdown | High School GPA Range 2 | this GPA range is a broader range than STU_HS_GPA_RNG |
NSC_COLL_NM | NSC College Name | NSC College Name (Other College Name from National Student Clearinghouse) | if the student had enrollment or received a degree from another school, this contains the college name (NSC=National Student Clearinghouse) |
NSC_COLL_ST_CD | NSC College State | NSC College State | College State Code |
NSC_COLL_ORG_TYP_CD | NSC College Org Type | NSC College Type | College Org Type (2 year or 4 year) |
NSC_COLL_PUBL_PRIV | NSC College Public/Private | NSC College Public/Private | |
NSC_COLL_DEGR_TTL | NSC College Degree Title | NSC College Degree | |
NSC_DEGR_DRVD_ED_LVL_CD | NSC College Degeee Derived Education Level | NSC College Derived Education Level | |
NSC_COLL_DEGR_DT | NSC College Degree Date | NSC College Degree Date | |
NSC_COLL_DEGR_MJR_NM | NSC College Degree Major | NSC College Degree Major | |
NSC_COLL_DEGR_CIP_CD | NSC College Degree CIP Code | NSC College Degree CIP | |
NSC_COLL_ENRL_BEGIN_DT | NSC College Enrollment Begin Date | NSC College Enroll Begin Date | |
NSC_COLL_ENRL_END_DT | NSC College Enrollment End Date | NSC College Enroll End Dt | |
NSC_COLL_ENRL_STAT | NSC College Enrollment Status | NSC College Enroll Status | Indicates if the enrollment was Fulltime, Half-time, etc |
STU_TRNFR_CUR_STAT_CD | Transfer School Current Term Status | Transfer Status Current Term | XFR_ENRL= enrolled at another institution in the current term XFR100=received a degree in 100% of the time in this current term XFR125=received a degree in 125% of the time in this current term XFR150=received a degree in 150% of the time in this current term XFR_OTHER=received a degree in greater than 150% of the time in this current term |
STU_TRNFR_CUR_DEGR_LVL_CD | Transfer School Current Term Degree Level | Transfer Degree Education Level for current term | Other institution degree education level if the degree was received this current term |
STU_TRNFR_OVRL_STAT_CD | Transfer School Overall Status | Transfer Status Overall | As the student has moved through their career, this column will contain the best of the current term values if they were at another institution XFR_ENRL= enrolled at another institution XFR100=received a degree in 100% of the time XFR125=received a degree in 125% of the time XFR150=received a degree in 150% of the time XFR_OTHER=received a degree in greater than 150% of the time |
STU_TRNFR_OVRL_DEGR_LVL_CD | Transfer School Overall Degree Level | Transfer Degree Education Level Overall | Other institution degree education level |
PRSN_VET_1ST_TRM_IND | First Term Veterans Ind | Veteran ind in students first term | Y if the student was flagged as a veteran in their first term at the campus |
PRSN_VET_FMLY_1ST_TRM_IND | First Term Veterans Family Ind | Veteran Family ind in students first term | Y if the student was flagged as a veteran family in their first term at the campus |
PRSN_GI_BILL_1ST_TRM_IND | First Term GI Bill Ind | GI Bill ind in students first term | Y if the student was flagged as on the GI Bill in their first term at the campus |
PRSN_GI_VET_1ST_TRM_IND | First Term GI Veterans Ind | GI Veteran ind in students first term | Y if the student was flagged as a GI veteran in their first term at the campus |
PRSN_GI_VET_FMLY_1ST_TRM_IND | First Term GI Veterans Family Ind | GI Veteran Family ind in students first term | Y if the student was flagged as a GI veteran family in their first term at the campus |
PRSN_VET_ANY_TRM_IND | Any Term Veterans Ind | Veteran ind in any term | Y if the student was flagged as a veteran in any term at the campus |
PRSN_VET_FMLY_ANY_TRM_IND | Any Term Veterans Family Ind | Veteran Family ind in any term | Y if the student was flagged as a veteran family in any term at the campus |
PRSN_GI_BILL_ANY_TRM_IND | Any Term GI Bill Ind | GI Bill ind in any term | Y if the student was flagged as on the GI Bill in any term at the campus |
